Home>Products>Bosch Rexroth A2fo Fixed Displacement Pumps>A2FO32/6.1R-PBB06 R90941032 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
BOSCH REXROTH A2FO32/6.1R-PBB06 R90941032 MODELS
Need a CAD or 3D Model?
A2FO32/6.1R-PBB06 R90941032 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
Bosch Rexroth A2fo Fixed Displacement Pumps
BOSCH REXROTH A2FO32/6.1R-PBB06 R90941032 Bearing SPECIFICATIONS
A2FO32/6.1R-PBB06 R90941032 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Industries 195,000 N Dynamic Load Rating and Applications ? We sell discount Bosch Rexroth A2fo Fixed Displacement Pumps online as well as cheap machinery 0.060 to 0.090 mm Radial Clearance parts.
- BOSCH REXROTH
A2FO32/6.1R-PBB06 R90941032
- 195,000 N
- 148 mm
- 0.060 to 0.090 mm
- 2.1 mm
- Single Row
- 203,000 N
- Cylindrical Bore
- 37 mm
BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP MANUFACTURERChina
-
BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Bosch Rexroth A2fo Fixed Displacement Pumps Cross References
- 195,000 N
- 148 mm
- 0.060 to 0.090 mm
- 2.1 mm
- Single Row
- 203,000 N
- Cylindrical Bore
- 37 mm
- 2 mm
- 148 mm
- Open
- 4,800 rpm
- 65 mm
- 160 mm
- 2 mm
- 88 mm
- 135.3 mm
- 3.580 kg
- 91 mm
- 77 mm
BOSCH REXROTH A2FO32/6.1R-PBB06 R90941032 A2FO32/6.1R-PBB06 R90941032 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Exchange Guide
A2FO125-61R-PBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Ball Bearing Housing Series:207 Series; Retainer Type:Max Life Cage; Max Bearing Speed:4500 rpm; Base to Center Height:Standard; Ring Size:Standard; Grease Type:Mobilgrease FM222; Bearing Insert Material:Nickel-Coated Steel; Ball Material:440 STAINLESS STEEL; Bearing Locking Device:Concentric Clamp Col; Retainer Material:Polymer; Self Aligning:Self Centering; Housing Type:2 Bolt Pillow Block; d:35.0000 mm; |
A2FO10/6.1L-PZP06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Constant e:0.36; Radial Clearance:0.400 to 0.520 mm; Roller Profile:Symmetric; D:680 mm; ra (max):5 mm; Da (max):652 mm; Retainer Material:Machined Brass; Groove Width A:40 mm; Enclosure:Open; Nr. of Holes:8; Fillet Radius/Chamfer:6 mm; da (min):408 mm; Limiting Speed - Grease:540 rpm; Axial Load Factor Y2:2.77; d:380 mm; Dynamic Load Rating:7,500,000 N; Axial Load Factor Y1:1.86; Weight:383.000 kg; |
A2FO16/61R-PABXX-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | B:25 mm; Factor fo:14.7; Enclosure:Double Seal; Da (max):121 mm; Bore Type:Cylindrical Bore; Configuration:Single Row; Radial Clearance:0.025 to 0.051 mm; Static Load Rating:49,500 N; Dynamic Load Rating:66,000 N; D:130 mm; Fillet Radius/Chamfer:1.5 mm; d:75 mm; Weight:1.180 kg; ra (max):1.5 mm; da (min):84 mm; Limiting Speed - Grease:3,200 rpm; |
A2FO160-61R-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Housing Series:532 SERIES (507 TAF); Shaft Attachment Type:SETSCREW; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Expansion Type:Expansion; Housing Type:4 Bolt Pillow Block; Setscrew Angle:65; Ship Weight:300 LB; Seal Type:Triple Lip; Housing Product Type:TAF; Bearing Locking Device:Setscrew; d:140.0000 mm; Bearing Series:515 Series; UPC:782475178650; Bearing Insert Material:Steel; |
A2FO28/61R-VBB05-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Da (max):81.5 mm; r1:1.5 mm; Db (max):74 mm; db (min):38.5 mm; Limiting Speed - Grease:7,500 rpm; Weight:0.750 kg; Radial Clearance:0.035 to 0.060 mm; dc (min):47 mm; ra (max):1.5 mm; Outside Ring Inside Diameter:73 mm; d:30 mm; Limiting Speed - Oil:9,500 rpm; Configuration:Single Row; D:90 mm; ra1 (max):1.5 mm; B:23 mm; da (min):38.5 mm; db (max):44 mm; Dynamic Load Rating:62,500 N; Db (min):81.5 mm; |
A2FO32/6.1R-VBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | D:37 mm; d:12 mm; Fillet Radius/Chamfer:1 mm; Limiting Speed - Grease:20,000 rpm; Snap Ring Width:1.1 mm; Limiting Speed - Oil:24,000 rpm; Bore Type:Cylindrical Bore; Radial Clearance:0.011 to 0.025 mm; D1 (max):34.8 mm; ra (max):1 mm; B:12 mm; Enclosure:Snap Ring Groove wit; a (max):2.1 mm; Dynamic Load Rating:9,750 N; Weight:0.060 kg; da (min):18 mm; b (min):1.4 mm; Cy (max):2.9 mm; Configuration:Single Row; |
A2FO80/61R-VBB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | B:28 mm; Limiting Speed - Oil:6,300 rpm; ra (max):1.5 mm; Enclosure:Open; db (min):68.5 mm; Dynamic Load Rating:96,000 N; db (max):71 mm; Static Load Rating:116,000 N; r1:1.5 mm; dc (min):75 mm; Da (max):101.5 mm; Inside Ring Outside Diameter:73.5 mm; Radial Clearance:0.040 to 0.070 mm; dd (min):80 mm; Configuration:Single Row; d:60 mm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:1.5 mm; ra1 (max):1.5 mm; |
A2FO12-61R-PAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | d:17 mm; da (min):22 mm; Radial Clearance:0.011 to 0.025 mm; Factor fo:13.1; Fillet Radius/Chamfer:0.6 mm; Configuration:Single Row; Dynamic Load Rating:9,550 N; Static Load Rating:4,800 N; Da (max):35 mm; Enclosure:Double Shield; Weight:0.065 kg; B:12 mm; Bore Type:Cylindrical Bore; ra (max):0.6 mm; Limiting Speed - Grease:18,000 rpm; D:40 mm; |
A2FO107-61L-PPB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | a (max):1.7 mm; Limiting Speed - Oil:20,000 rpm; B:9 mm; Fillet Radius/Chamfer:0.3 mm; Dx (min):45.5 mm; Dynamic Load Rating:7,000 N; Groove Width:1 mm; r1:0.3 mm; Weight:0.044 kg; Radial Clearance:0.013 to 0.028 mm; Groove Diameter:40.7 mm; Cy (max):2.3 mm; Enclosure:Open; Da (max):40 mm; D:42 mm; da (min):27 mm; Limiting Speed - Grease:16,000 rpm; Bore Type:Cylindrical Bore; Factor fo:15.3; Static Load Rating:4,500 N; |
A2FO45/6.1R-VPB BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | Dynamic (Ca):75 kN; d2 (max):59.9 mm; d2:35 mm; Pu:7.840 kN; B:25 mm; b1:13 mm; Static (Coa):64.3 kN; D:100 mm; F:53 mm; rs (min):1.5 mm; b:8 mm; E:83 mm; s:1.5 mm; r1s (min):1.5 mm; |
A2FO16/61L-PAB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | with cylindrical bore:630 min-1; d:380 mm; Dynamic (Cr):12 mm; Oil:411.650 kN; Static (Cor):22.3 mm; with tapered bore:800 min-1; Grease:5370 kN; B:135 mm; rs (min):5 mm; D:560 mm; Pu:2810 kN; |
A2FO28-61R-PZP05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS | D:215 mm; Limiting Speed - Oil:3,200 rpm; Weight:6.250 kg; ra1 (max):2 mm; B:40 mm; ra (max):2 mm; dc (min):146 mm; Dynamic Load Rating:335,000 N; Configuration:Single Row; db (min):132 mm; Enclosure:Open; Bore Type:Cylindrical Bore; db (max):141 mm; Da (max):203 mm; Static Load Rating:420,000 N; d:120 mm; dd (min):156 mm; r1:2.1 mm; Radial Clearance:0.050 to 0.090 mm; Fillet Radius/Chamfer:2.1 mm; |
No. | Brand | B | d | F | s | a | C | T | E |
A A2FO383/60R-VZH11 | BOSCH REXROTH | 12 mm | 25 mm | - | - | - | - | - | - |
A2FO56/6.1R-PPB05 | BOSCH REXROTH | 98 mm | 200 mm | - | - | - | - | - | - |
A2FO16/6.1R-VAB06 | BOSCH REXROTH | 80 mm | 130 mm | - | - | - | - | - | - |
A2FO32-61R-XAB05-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO80/61R-PZB05 | BOSCH REXROTH | - | 1.1250 in | - | - | - | - | - | - |
A2FO12/6.1R-PBB06 | BOSCH REXROTH | 132 mm | 190 mm | - | - | - | - | - | - |
A2FO12/61R-PAB06 | BOSCH REXROTH | 102 mm | 140 mm | - | - | - | - | - | - |
A2FO12/61R-PAB06 | BOSCH REXROTH | 68 mm | 140 mm | - | - | - | - | - | - |
A2FO10/6.1L-VPB06 | BOSCH REXROTH | 20 mm | 50 mm | - | - | - | - | - | - |
A2FO23/6.1R-VPB05 | BOSCH REXROTH | - | 1.1875 in | - | - | - | - | - | - |
A2FO10/6.1R-VPB06 | BOSCH REXROTH | 19 mm | 45 mm | - | - | - | 16 mm | - | - |
A2FO16/6.1R-VAB06 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO80/61R-VPB05 | BOSCH REXROTH | 12 mm | 50 mm | - | - | - | - | - | - |
A2FO12/61R-PPB06 | BOSCH REXROTH | - | 50 mm | - | - | - | - | - | - |
A2FO23/61L-PZP06 | BOSCH REXROTH | - | 1.9375 in | - | - | - | - | - | - |
A2FO160/61R-PBB05 | BOSCH REXROTH | 90 mm | 360 mm | - | - | - | - | - | - |
A2FO28-61R-PZB06-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
AA2FO45-61R-VSD55 | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A2FO12/61R-PZB06 | BOSCH REXROTH | - | 2.0000 in | - | - | - | - | - | - |
AA2FO16/61L-VSC56 | BOSCH REXROTH | 17 mm | 35 mm | - | - | - | - | - | - |
A2FO32/6.1R-PBB06 R90941032 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS Video
Fixed Displacement | Bosch Rexroth
Bosch Rexroth Fixed-displacement hydraulic pumps
Axial piston fixed pump | Bosch Rexroth AG
Axial Piston Fixed Pump A2FO - Bosch Rexroth
Axial Piston Fixed Pump A2FO
Fixed pumps | Bosch Rexroth AG
Fixed pumps | Bosch Rexroth AG
Bosch Rexroth A2FO Axial Piston Pumps - Series 6
A2FO series 6x - Axial piston fixed pump | Bosch Rexroth AG
Axial piston fixed pump A2FO series 70 - Bosch Rexroth
BOSCH REXROTH A2FO32/6.1R-PBB06 R90941032 INTERCHANGE
Bosch Rexroth A2fo Fixed Displacement Pumps Part series A2FO32/6.1R-PBB06 R90941032 is a potential replacement for these common bearing part numbers:
A2FO32/6.1R-PBB06 R90941032
A2FO32/6.1R-PBB06 R90941032
A2FO32/6.1R-PBB06 R90941032
A2FO32/6.1R-PBB06 R90941032
A2FO32/6.1R-PBB06 R90941032
A2FO32/6.1R-PBB06 R90941032
A2FO32/6.1R-PBB06 R90941032
A2FO32/6.1R-PBB06 R90941032
Contact Us

- BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A2FO32/6.1R-PBB06 R90941032 Technical Articles
What is the symbol for a hydraulic pump? |
How does a axial piston pump work? |
Is a piston pump a fixed displacement? |
Bosch Rexroth A2fo Fixed Displacement Pumps CATEGORIES
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A10vo Piston Pumps
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
Customers Who Viewed BOSCH REXROTH A2FO32/6.1R-PBB06 R90941032 Bearing Also Viewed
A2FO125/61R-PAB05 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A A2FO383/60R-VPH11-SO26 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO23/6.1R-PBB05-S BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO12-61R-PPB06 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS
A2FO32/6.1R-PBB06 R90941032 BOSCH REXROTH A2FO FIXED DISPLACEMENT PUMPS