Home>Products>Bosch Rexroth A4vg Variable Displacement Pumps>A4VG28HD1D2-32L-NSC10F005S BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS
BOSCH REXROTH A4VG28HD1D2-32L-NSC10F005S MODELS
Need a CAD or 3D Model?
A4VG28HD1D2-32L-NSC10F005S BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS
Bosch Rexroth A4vg Variable Displacement Pumps
BOSCH REXROTH A4VG28HD1D2-32L-NSC10F005S Bearing SPECIFICATIONS
A4VG28HD1D2-32L-NSC10F005S BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS SEARCH - Whether it's agriculture or construction equipment your working on, Has theBosch Rexroth A4vg Variable Displacement Pumps you need. 52 DA_
- BOSCH REXROTH
A4VG28HD1D2-32L-NSC10F005S
- 52
- 380
- NU430M
- 4
- 317
- 1
- 930
- 208
BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP MANUFACTURERChina
- BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
A4VG28HD1D2-32L-NSC10F005S BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS Codes and sizes
- 52
- 380
- NU430M
- 4
- 317
- 1
- 930
- 208
- 237
- 55.8
- NU430M
- 85
- 4
- 13
- 265
- 4144
- 930000
- ecat_NSCLDR
- 5
- 5
BOSCH REXROTH A4VG28HD1D2-32L-NSC10F005S A4VG28HD1D2-32L-NSC10F005S BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS Technology
A4VG40EP2D1/32L-NSC02F045SH-S BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS | Constant e:0.23; d:85 mm; Dynamic Load Rating:415,000 N; Axial Load Factor Y0:2.83; Limiting Speed - Oil:4,200 rpm; Axial Load Factor Y1:2.89; Static Load Rating:372,000 N; Groove Width A:8 mm; ra (max):2.5 mm; Center Guidance:Floating Steel Ring; Limiting Speed - Grease:3,300 rpm; Bore Type:Cylindrical Bore; Axial Load Factor Y2:4.30; Hole Diameter (do):4 mm; Weight:5.300 kg; Enclosure:Open; Retainer Material:Pressed Steel; |
A4VG28HWDL1/32R-NSC10N005E-S BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS | Fillet Radius/Chamfer:0.6 mm; Cy (max):2.3 mm; Configuration:Single Row; ra (max):0.6 mm; Groove Diameter:53.7 mm; a (max):1.7 mm; Factor fo:15.6; B:10 mm; Radial Clearance:0.015 to 0.033 mm; Bore Type:Cylindrical Bore; Groove Width:1 mm; D:55 mm; da (min):39 mm; Weight:0.075 kg; Static Load Rating:7,150 N; Dynamic Load Rating:10,400 N; d:35 mm; Enclosure:Open; Dx (min):58.5 mm; Da (max):51 mm; |
A4VG28HW1/30R-PZC10K011E-S *G* BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS | 2B_:66; ALPHA_:30; r:2; ra:2; hidYobi:7028ADF; SRE:10.73; SREX:0.08; Z_:22; GRS rpm:2600; rb:2; Prod_Type3:ACBB_SR_MM_DF; db:150; d:140; Oil rpm:3400; ao:68; DA_:20.638; C0:265; D_:210; DE_:195.743; LangID:1; |
A4VG250HD3DM2/32R-NSD10F071D BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS | hidYobi:NU2312ET; DA_:19; db min:71; C:222; Oil rpm:5300; SBRG:23; r:2.1; mass:2.7; dc min:79; LangID:1; D_a max:119; ra:2; GRS rpm:4300; SDM_:96; Fw:77; da:71; r1:2.1; D_:130; C_conv:222000; Prod_Type3:CRB_SR_NU; |
A4VG28EP1D1-30R-PZC10F001D BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS | Inside Ring Outside Diameter:101 mm; Limiting Speed - Oil:3,800 rpm; ra (max):2 mm; Da (max):158 mm; dc (min):105 mm; Limiting Speed - Grease:3,200 rpm; Static Load Rating:282,000 N; r1:2.1 mm; dd (min):114 mm; db (max):99 mm; Enclosure:Open; Radial Clearance:0.065 to 0.100 mm; Bore Type:Cylindrical Bore; B:39 mm; ra1 (max):2 mm; db (min):92 mm; D:170 mm; Dynamic Load Rating:256,000 N; Fillet Radius/Chamfer:2.1 mm; |
A4VG28EP2/32+A10VO45DFR/31 BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS | D:68 mm; Snap Ring Width:1.7 mm; Configuration:Single Row; Dynamic Load Rating:26,800 N; r1:0.5 mm; Radial Clearance:0.005 to 0.020 mm; Bore Type:Cylindrical Bore; Enclosure:Single Shield with S; Cy (max):4.6 mm; Limiting Speed - Grease:11,000 rpm; Limiting Speed - Oil:13,000 rpm; ra (max):1 mm; Weight:0.287 kg; Snap Ring Outside Diameter:74.6 mm; Static Load Rating:14,000 N; Fillet Radius/Chamfer:1.1 mm; |
A4VG250DGD1/32R-NSD10F021D-S BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS | dc (min):117 mm; Radial Clearance:0.050 to 0.085 mm; r1:3 mm; dd (min):127 mm; d:90 mm; ra1 (max):2.5 mm; D:190 mm; Static Load Rating:395,000 N; Da (max):176 mm; ra (max):2.5 mm; Limiting Speed - Grease:2,800 rpm; Bore Type:Cylindrical Bore; Fillet Radius/Chamfer:3 mm; Configuration:Single Row; Limiting Speed - Oil:3,600 rpm; Enclosure:Open; Weight:7.900 kg; db (max):111 mm; B:64 mm; db (min):104 mm; |
A4VG28DGDT1/32R-NSC10F045S-S BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS | SREX:0.04; D_:80; SDM_:67.519; mass:0.184; KBRG:7024; a:22.2; ra:1; SRI:3.71; r:1; DA_:7.144; DE_:74.693; ALP21:25; ALPHA_:25; m0:0.276; d:55; GRS rpm:10000; hidTable:ecat_NSANGB; hidYobi:7911A5; SRE:3.71; LangID:1; |
A4VG40HWD3R-32R-NZC02N003E-S BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS | ra (max):1 mm; Configuration:Single Row; D:85 mm; Bore Type:Cylindrical Bore; Enclosure:Double Shield; Factor fo:14.1; Weight:0.407 kg; Radial Clearance:0.018 to 0.036 mm; Dynamic Load Rating:32,500 N; da (min):52 mm; d:45 mm; Limiting Speed - Grease:7,800 rpm; Fillet Radius/Chamfer:1.1 mm; B:19 mm; Static Load Rating:20,500 N; Da (max):78 mm; |
A4VG250HD1D1/32R-NSD10K011E-S BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS | da:31.5; Z_:11; db min:31.5; dd min:40; yobi:NUP2305ET; D_a max:55.5; Oil rpm:11000; hidYobi:NUP2305ET; TSR rpm:11000; GRS rpm:9000; D_:62; rb:1; dc min:37; r1:1.1; LangID:1; C0:56; DA_:10; DE_:54; ra:1; SDM_:44; |
A4VG250EP4D1/32R-NZD10F721SP-S BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS | da max:211; dc min:217; mass:10.9; hidTable:ecat_NSCLDRD; Oil rpm:2600; KBRG:4248; C:485; B_:69; LangID:1; D_a max:251; DI_:211.5; r:2; hidYobi:NNU4938; d:190; Fw:211.5; d1a min:203; DA_:16; SDM_:227.5; C0:1060; da min:199; |
A4VG40DA1D3L-32R-NZC02F015S BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS | D1:10.719; C_1:0.914; hidYobi:FR168ZZ; Z_:11; yobi:FR168ZZ; mass:0.68; db:7; SRIX:0.01; SREX:0.01; GRS rpm:48000; SRE:0.56; D_:9.525; LangID:1; ra:0.1; DA_:1; KBRG:614; C0:0.173; DE_:8.8; fo:15.7; d:6.35; |
No. | Brand | F | D | e | G | T | E | C | r |
A4VG28DA1D2-32R-NZC10F015DH-S | BOSCH REXROTH | - | 110 mm | - | - | - | 119 mm | 53 mm | - |
A4VG28DA1D8/32R-NZC10F015SH-S | BOSCH REXROTH | - | 360 mm | - | - | - | - | - | - |
A4VG28EP2-32+A10VO45DFR-31 | BOSCH REXROTH | - | 420 mm | - | - | - | - | - | - |
A4VG28EP11/30R-PZC10F001S *G* | BOSCH REXROTH | - | 170 mm | - | - | - | - | - | - |
A4VG28NVM1-30L-VSC10N00XX | BOSCH REXROTH | - | - | - | - | - | - | - | 2.1 |
A4VG28EP4DM1/32L-NSC10F003SH | BOSCH REXROTH | - | 190 mm | - | - | - | - | - | - |
A4VG28HWD1/32R-NZC10F015S-S | BOSCH REXROTH | - | - | - | - | - | - | - | - |
A4VG250EP4D1/32R-NZD10F691SH | BOSCH REXROTH | - | 80 mm | - | - | - | - | - | - |
A4VG28EZ1-30R-PZC10F011S | BOSCH REXROTH | - | - | - | - | - | - | 0.545 | - |
A4VG28NVM2-30R-PZC10F041S | BOSCH REXROTH | - | - | - | - | - | - | 72.5 | 1.1 |
A4VG28DA18-30R-PZC10F011S | BOSCH REXROTH | - | 24 mm | - | - | - | - | - | - |
A4VG28HDDMT1/32L-NSC10F003D-S | BOSCH REXROTH | - | 42 mm | - | - | - | - | - | - |
A4VG40HDD1-32R-NSC02F003D | BOSCH REXROTH | - | 24 mm | - | - | - | - | - | - |
A4VG28EP4D1/32L-NSC10F025SP-S | BOSCH REXROTH | - | 180 mm | - | - | - | - | - | - |
A4VG28DA1D2/32R-NSC10F015SH-S | BOSCH REXROTH | - | - | - | - | - | - | 60.5 | 1.1 |
A4VG28HWD1/32R-NSC10F044D | BOSCH REXROTH | - | - | - | - | - | - | 137 | - |
A4VG250EP4D1-32R-NSD10F041DH-S | BOSCH REXROTH | - | 85 mm | - | - | - | - | - | - |
A4VG40DA1D7/32R-NZC02F005S *G* | BOSCH REXROTH | - | 165 mm | - | - | - | - | - | - |
A4VG28HW1-30R-PSC10F041D | BOSCH REXROTH | - | - | - | - | - | - | - | 1 |
A4VG28HW1-30R-PZC10N001E-S | BOSCH REXROTH | - | 140 mm | - | - | - | - | - | - |
A4VG250EP4DT1/32L-NZD10F001DH | BOSCH REXROTH | - | - | - | - | - | - | - | 4 |
A4VG250EP2D2-32R-NZD10F021D | BOSCH REXROTH | - | 56 mm | - | - | - | - | - | - |
A4VG28HD1D2-32L-NSC10F005S BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS Video
Axial piston variable pump A4VG series 32 - Bosch Rexroth
Axial piston variable pump | Bosch Rexroth AG
Axial Piston Variable Pump A4VG
A4VG series 40 - Axial piston variable pump - Bosch Rexroth
Axial piston variable pump A4VG - Bosch Rexroth
Axial piston variable pump - Mobile hydraulics
Rexroth Axial Piston Variable Pump A4VG
Variable pumps, closed circuit | Bosch Rexroth AG
Bosch Rexroth A4VG Axial Piston Pump - Series 40
Axial piston variable pump A4VG Series 40 Americas
BOSCH REXROTH A4VG28HD1D2-32L-NSC10F005S INTERCHANGE
Bosch Rexroth A4vg Variable Displacement Pumps Part series A4VG28HD1D2-32L-NSC10F005S is a potential replacement for these common bearing part numbers:
A4VG28HD1D2-32L-NSC10F005S
A4VG28HD1D2-32L-NSC10F005S
A4VG28HD1D2-32L-NSC10F005S
A4VG28HD1D2-32L-NSC10F005S
A4VG28HD1D2-32L-NSC10F005S
A4VG28HD1D2-32L-NSC10F005S
A4VG28HD1D2-32L-NSC10F005S
A4VG28HD1D2-32L-NSC10F005S
Contact Us
- BOSCH REXROTH A4VTG AXIAL PISTON VARIABLE PUMP MANUFACTURER
- Address
- Phone(Working Time)
- Fax
BOSCH REXROTH A4VG28HD1D2-32L-NSC10F005S Technical Articles
What is the symbol for a hydraulic pump? |
How does a axial piston pump work? |
Is a piston pump a fixed displacement? |
Bosch Rexroth A4vg Variable Displacement Pumps CATEGORIES
- Bosch Rexroth A4vtg Axial Piston Variable Pump
- Bosch Rexroth A4vg Variable Displacement Pumps
- Bosch Rexroth A2fo Fixed Displacement Pumps
- Bosch Rexroth A11vo Axial Piston Pump
- Bosch Rexroth A10vo Piston Pumps
- Linde Hpr Hydraulic Pump
- Bosch Rexroth A15vso Axial Piston Pump
- Bosch Rexroth A11vlo Axial Piston Variable Pump
- Bosch Rexroth A4v Variable Pumps
- Bosch Rexroth A4vso Variable Displacement Pumps
- Bosch Rexroth A10vno Axial Piston Pumps
- Bosch Rexroth A8vo Variable Displacement Pumps
- Bosch Rexroth A10vso Variable Displacement Pumps
- Kawasaki K3vg Variable Displacement Axial Piston Pump
- Bosch Rexroth A4vsg Axial Piston Variable Pump
- Bosch Rexroth A2v Variable Displacement Pumps
- Bosch Rexroth A11vg Hydraulic Pumps
- Kawasaki K5v Hydraulic Pump
- Bosch Rexroth A10vg Axial Piston Variable Pump
- Kawasaki K3v Hydraulic Pump
- Bosch Rexroth A7vo Variable Displacement Pumps
- Kawasaki K3vl Axial Piston Pump
Customers Who Viewed BOSCH REXROTH A4VG28HD1D2-32L-NSC10F005S Bearing Also Viewed
- A4VG250DA2DM2-32R-NZD10F001DH BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS
- A4VG250EP4D1-32R-NSD10F041DH-S BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS
- A4VG250EP4DM1/32R-NZD10F001DH-S BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS
- A4VG250EP2D1/32R-NTD10F721DH BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS
- A4VG250EP4D1/32R-NSD10F021SP-S BOSCH REXROTH A4VG VARIABLE DISPLACEMENT PUMPS